
Rhosrobin, Wrexham

Llay New Road, Rhosrobin
Welcome you to our consultation page with our proposals for the land off Llay New Road, Rhosrobin.
Introduction
The layout shows an arrangement of 92 houses and apartments accessed off Llay New Road, with a proposed new roundabout to give access to the new development and Rhosrobin Road.
The layout proposes a mix of 1-bed, 2-bed, 3-bed, 4-bed and 5-bed open market and affordable homes’ (for shared ownership and rent).
Approximately 75% of the homes will be for sale on the open market and 25% will be affordable tenures.
The layout consists of large areas of public open space laid to native shrubs and grassland. The pulbic open space will incorporate a play area, wildlife land and a pond.
We trust you will find the consultation materials informative. Our feedback form is now open.
Downloads
Title | Action |
1025 - Rhosrobin - SK1 | Download |
1025-EDC-Rhosrobin-Eco EIA Report-v1 | Download |
12463-Infiltration Test Report-01 | Download |
190828_528-01TP01_ISSUE | Download |
Existing Site Plan | Download |
Land at Llay New Road,Rhosrobin,Wrexham-'Site Plan as Proposed-Option 4'(Coloured)-(scale 1-500-A1 size)-Dwg.No.SGE1.TMJ-05(Revised 17.08.2021) | Download |
Land off Llay New Road, Rhosrobin - Arboricultural Impact Assessment & Method Statement (Aug 2021) | Download |
NTPC Design and Access Statement | Download |
NTPC Planning Statement | Download |
P21-297-R01v01 - Land at Llay, New Road, Rhosrobin - Proposed Residential Development | Download |
Site Location | Download |
The Apartment - Flat Type F - House Type | Download |
The Armitage House Type | Download |
The Bodfari House Type | Download |
The Bradman House Type | Download |
The Bradman House Type - Elevations | Download |
The Conway House Type | Download |
The Deganwy House Type | Download |
The Derwen House Type | Download |
The Derwen House Type - Alternative Layout | Download |
The Dinas House Type | Download |
The Dinas House Type - Elevations | Download |
The Henllan House Type | Download |
The HT Three Bed House Type | Download |
The HT Three Bed House Type - V.2 | Download |
The Llanferres House Type - (Brick) | Download |
The Llanferres House Type - (Rendered) | Download |
The Richmond I House Type | Download |
The Richmond II House Type | Download |
z.Agric Land Classification | Download |
z.minerals report | Download |
Feedback form
Please send us your feedback by completing the form below: